Perl Survey 2010

 

Country of birth by country of origin

  

Programmer mobility is of some interest, so here we look at the top 30 countries of birth (the table column) by the top 30 countries of origin

   

usagermanynot statedunited kingdomcanadaaustraliarussian federationfranceaustrianorwaybrazilindianetherlandsswitzerlandspain
usa1336 2 0 8 12 4 0 2 1 0 0 0 4 2 1
germany 12 628 2 3 2 1 0 2 5 3 1 0 1 10 0
not stated 4 3 446 1 1 0 0 0 0 0 0 0 0 0 0
united kingdom 27 4 1 273 9 21 0 1 0 2 0 0 0 5 2
canada 19 1 0 4 124 1 0 1 0 0 0 0 2 0 1
russian federation 9 9 2 0 5 1 114 0 0 1 0 0 0 0 0
australia 5 3 1 7 0 117 0 0 0 2 0 0 0 1 1
france 7 1 0 4 2 0 0 110 0 0 0 0 0 3 1
india 35 0 0 2 5 4 0 0 0 0 0 70 0 1 0
austria 0 7 2 1 0 0 0 0 81 1 0 0 0 0 0
brazil 1 0 0 0 1 0 0 0 0 0 73 0 4 0 1
norway 0 0 0 1 0 0 0 0 0 61 0 0 1 0 0
netherlands 3 1 0 2 0 1 0 0 0 0 0 0 46 1 1
spain 2 1 0 4 0 0 0 0 0 0 0 0 0 2 41
ukraine 4 2 0 1 0 0 3 0 0 0 0 0 0 0 0
italy 0 1 0 3 1 0 0 0 0 3 0 0 0 1 1
poland 2 7 0 4 0 1 0 0 0 0 0 0 1 0 0
new zealand 3 0 0 6 0 7 0 0 0 0 0 0 1 0 0
sweden 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
switzerland 3 0 0 0 0 0 0 0 1 0 0 0 0 35 0
china 4 0 0 2 2 3 0 0 0 0 0 0 0 0 0
romania 1 2 0 0 2 0 0 1 0 0 0 0 0 0 1
denmark 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
finland 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0
hungary 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0
israel 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
portugal 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
argentina 2 1 0 0 0 0 0 1 0 0 0 0 1 0 4
mexico 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ireland 0 1 1 3 1 0 0 0 0 0 0 0 1 0 1

 


Generated on: Thu Jul 29 22:12:16 2010 - R2HTML