Programming language info

Number of languages reported

123456
265 548 922 868 168 976

Other Languages Used

  Most.used Second.most Third.most Fourth.most Fifth.most Sixth.most Non.users Total.users Percent.users Mean.Rank
perl 2357 596 357 184 67 175 0 3736 100.00 1.8
c 467 486 318 212 119 10 2124 1612 43.15 2.4
shell 426 370 295 141 72 5 2427 1309 35.04 2.3
javascript 495 410 226 116 50 0 2439 1297 34.72 2.1
java 423 262 231 154 116 0 2550 1186 31.75 2.4
python 265 270 243 135 81 0 2742 994 26.61 2.5
php 372 281 184 83 54 0 2762 974 26.07 2.1
c++ 277 245 178 121 63 0 2852 884 23.66 2.4
NA 59 44 75 98 464 58 2938 798 21.36 4.3
sql 153 139 98 48 25 3 3270 466 12.47 2.3
lisp 23 26 46 33 27 0 3581 155 4.15 3.1
visualbasic 19 45 31 21 13 0 3607 129 3.45 2.7
objective c 29 28 21 16 8 0 3634 102 2.73 2.5
awk 5 21 17 17 9 0 3667 69 1.85 3.1
tcl 8 18 18 13 10 0 3669 67 1.79 3.0
r 22 14 15 9 4 0 3672 64 1.71 2.4
lua 8 7 12 17 12 0 3680 56 1.50 3.3
xsl 11 12 13 9 5 0 3686 50 1.34 2.7
matlab 12 6 15 8 7 0 3688 48 1.28 2.8
assembler 2 6 16 8 12 0 3692 44 1.18 3.5
vbscript 3 16 7 8 6 0 3696 40 1.07 3.0
elisp 4 11 6 13 5 0 3697 39 1.04 3.1
html 4 12 9 5 6 0 3700 36 0.96 2.9
windows batch 6 9 5 3 4 0 3709 27 0.72 2.6
basic 4 2 1 1 2 0 3726 10 0.27 2.5
asp 2 4 1 1 1 0 3727 9 0.24 2.4
perl6 3 2 0 1 2 0 3728 8 0.21 2.6
c# 2 3 1 0 1 0 3729 7 0.19 2.3
ada 1 2 0 2 1 0 3730 6 0.16 3.0
ruby 3 1 1 1 0 0 3730 6 0.16 2.0
abap 3 0 1 0 0 0 3732 4 0.11 1.5
propietary 2 0 1 0 1 0 3732 4 0.11 2.5
tex 1 1 1 0 1 0 3732 4 0.11 2.8
make 0 3 0 1 0 0 3732 4 0.11 2.5
xquery 0 2 2 0 0 0 3732 4 0.11 2.5
.net 0 0 1 0 2 0 3733 3 0.08 4.3
actionscript 1 1 1 0 0 0 3733 3 0.08 2.0
progress 1 1 1 0 0 0 3733 3 0.08 2.0
xml 1 0 0 1 1 0 3733 3 0.08 3.3
fortran 0 1 0 2 0 0 3733 3 0.08 3.3
haskell 0 2 0 0 1 0 3733 3 0.08 3.0
foxpro 2 0 0 0 0 0 3734 2 0.05 1.0
tt 1 0 1 0 0 0 3734 2 0.05 2.0
rpg 0 1 1 0 0 0 3734 2 0.05 2.5
dcl 1 0 0 0 0 0 3735 1 0.03 1.0
e 1 0 0 0 0 0 3735 1 0.03 1.0
groovy 1 0 0 0 0 0 3735 1 0.03 1.0
inform 1 0 0 0 0 0 3735 1 0.03 1.0
mumps 1 0 0 0 0 0 3735 1 0.03 1.0
twincat 1 0 0 0 0 0 3735 1 0.03 1.0
v 1 0 0 0 0 0 3735 1 0.03 1.0
autoit 0 1 0 0 0 0 3735 1 0.03 2.0
cocoa 0 1 0 0 0 0 3735 1 0.03 2.0
deplhi 0 1 0 0 0 0 3735 1 0.03 2.0
hal/s 0 1 0 0 0 0 3735 1 0.03 2.0
natural 0 1 0 0 0 0 3735 1 0.03 2.0
parrot 0 1 0 0 0 0 3735 1 0.03 2.0
sqp 0 1 0 0 0 0 3735 1 0.03 2.0
abf 0 0 1 0 0 0 3735 1 0.03 3.0
ocaml 0 0 1 0 0 0 3735 1 0.03 3.0
powershell 0 0 1 0 0 0 3735 1 0.03 3.0
f# 0 0 0 1 0 0 3735 1 0.03 4.0
telsis fastssp 0 0 0 1 0 0 3735 1 0.03 4.0
xpath 0 0 0 1 0 0 3735 1 0.03 4.0
brainfuck 0 0 0 0 1 0 3735 1 0.03 5.0
dchp-eval 0 0 0 0 1 0 3735 1 0.03 5.0
octave 0 0 0 0 1 0 3735 1 0.03 5.0


Generated on: Sat Nov 27 10:46:05 2010 - R2HTML