Text Editors Used - usual and occasional

  Count main text editor Percent main text editor Count occasional text editor Percent occasional text editor
Vim 1787 36.88 825 17.03
Emacs 733 15.13 257 5.30
Vi 473 9.76 626 12.92
Gvim 358 7.39 235 4.85
Eclipse EPIC 326 6.73 268 5.53
Notepad 304 6.27 289 5.96
TextMate 147 3.03 78 1.61
Gedit 134 2.77 229 4.73
Ultra Edit 122 2.52 116 2.39
Komodo Edit 114 2.35 100 2.06
Kate 111 2.29 112 2.31
Komodo IDE 107 2.21 81 1.67
Padre 103 2.13 182 3.76
Xemacs 96 1.98 81 1.67
Nano 68 1.40 164 3.38
BBEdit 62 1.28 54 1.11
TextPad 58 1.20 74 1.53
Notepad 57 1.18 224 4.62
SciTE 55 1.14 62 1.28
EditPlus 49 1.01 42 0.87
Geany 49 1.01 59 1.22
Crimson 47 0.97 32 0.66
JEdit 47 0.97 49 1.01
Joe 40 0.83 42 0.87
TextWrangler 40 0.83 39 0.80
NEdit 37 0.76 29 0.60
Mcedit 33 0.68 41 0.85
DzSoft Perl 27 0.56 13 0.27
PSPad 25 0.52 31 0.64
KDevelop 23 0.47 27 0.56
Anjuta 20 0.41 30 0.62
Smultron 19 0.39 17 0.35
Pico 17 0.35 51 1.05
Far 16 0.33 22 0.45
Jed 15 0.31 10 0.21
KEdit 14 0.29 57 1.18
Open Perl IDE 13 0.27 17 0.35
SlickEdit 12 0.25 6 0.12
Notepad2 11 0.23 21 0.43
OptiPerl 9 0.19 5 0.10
Perl Express 5 0.10 5 0.10
EngInSite Perl 4 0.08 2 0.04
Kephra 2 0.04 2 0.04
PerlWiz 0 0.00 2 0.04


Generated on: Sun Aug 15 12:46:36 2010 - R2HTML